Nets
PPARES Participation Nets
The following is a listing of nets which are valuable resources for PPARES members. You are encouraged to participate in these nets. Please stop by and check-in — we’d love to hear from you.
PPARES = Pikes Peak Amateur Radio Emergency Service
COARES® = Colorado Amateur Radio Emergency Service
| Sponsor | Purpose | Day | Time Local |
Frequency | Comments |
| PPARES | Weekly Net | Tuesday | 1900 | 146.970-100hz | This is the PPARES weekly meeting which provides both information and training to the PPARES members. |
| PPARES | Noon Advisory Severe Weather Net | Daily May 15 – Aug 31 |
1230 | 146.970-100hz | |
| PPARES | Severe Weather Update | Daily May 15 – Aug 31 |
1530 | 146.970-100hz | As Needed |
| COARES® | HF Digital Net | 1st and 3rd Sundays |
0730 |
3615 Khz Mark | RTTY |
| COARES® | HF Digital Net | 5th Sunday |
0830 |
3615 Khz Mark | RTTY |
| COARES® | CW Net | 2nd, 4th and 5th Sundays | 0730 | 3713 Khz | 10-15 WPM – Newcomers Welcome, will slow down |
| COARES® | HF SSB Net | Sunday | 0800 | 3.928 Mhz LSB | |
| COARES® | Statewide VHF Net | Sunday | 0830 | 145.130- 123hz | El Paso County |
| COARES® | Statewide VHF Net | Sunday | 0830 | 145.310-123hz | Teller County |
| COARES® | 2m SSB Net | Monday | 1900 | 144.220 USB |
